| White RGB="#FFFFFF" | Red RGB="#FF0000" | Green RGB="#33ff33" | Blue RGB=#0000FF |
| Magenta RGB=#FF00FF | Cyan RGB=#00FFFF | Black RGB=#000000Y | Yellow RGB=#FFFF00 |
Tabela Padrão de Cores
| "#FFFFFF" | "#FFCCCC" | "#FFCC99" | "#FFFFCC" |
| "#CCCCCC" | "#FF6666" | "#FFCC33" | "#FFFF99" |
| "#C0C0C0" | "#FF0000" | "#FF9900" | "#FFFF00" |
| "#999999" | "#CC0000" | "#FF6600" | "#FFCC00" |
| "#666666" | "#990000" | "#CC6600" | "#999900" |
| "#333333" | "#660000" | "#993300" | "#666600" |
| "#000000" | "#330000" | "#663300" | "#333300" |
| "#99FF99" | "#CCFFFF" | "#FFCCFF" |
| "#66FF99" | "#66FFFF" | "#FF99FF" |
| "#33ff33" | "#33CCFF" | "#CC66CC" |
| "#00CC00" | "#3366FF" | "#CC33CC" |
| "#009900" | "#3333FF" | "#993366" |
| "#006600" | "#000099" | "#663366" |
| "#003300" | "#000066" | "#330033" |
Tabela de Cores - Verde
| Aquamarine "#70DB93" | Forest Green "#238E23" | Green Yellow "#93DB70" | Spring Green "#00FF7F" |
| Dark Green "#2F4F2F" | Dark Green Copper "#4A766E" | Dark Olive Green "#4F4F2F" | Lime Green "#32CD32" |
| Green Copper "#527F76" | Hunter Green "#215E21" | Khaki "#9F9F5F" | Medium Aquamarine "#32CD99" |
| Medium Forest Green "#6B8E23" | Medium Sea Green "#426F42" | Medium Spring Green "#7FFF00" | Pale Green "#8FBC8F" |
| Sea Green "#238E68" | Yellow Green "#99CC32" |
Tabela de Cores - Marrom
| Baker's Chocolate "#5C3317" | Brown "#A62A2A" | Dark Brown "#5C4033" | Dark Tan "#97694F" |
| Dark Wood "#855E42" | Feldspar "#D19275" | Firebrick "#8E2323" | Light Wood "#E9C2A6" |
| Medium Wood "#A68064" | New Tan "#EBC79E" | Semi-Sweet Chocolate "#6B4226" | Sienna "#8E6B23" |
| Tan "#DB9370" | Very Dark Brown "#5C4033" |
Tabela de Cores - Violeta
| Blue Violet "#9F5F9F" | Dark Orchid "#9932CD" | Dark Purple "#871F78" | Dusty Rose "#856363" |
| Indian Red "#4E2F2F" | Maroon "#8E236B" | Violet "#4F2F4F" | Medium Orchid "#9370DB" |
| Medium Violet Red "#DB7093" | Neon Pink "#FF6EC7" | Orchid "#DB70DB" | Pink "#BC8F8F" |
| Plum "#EAADEA" | Spicy Pink "#FF1CAE" | Violet Red "#CC3299" | Salmon "#6F4242" |
Tabela de Cores - Amarelo
| Brass "#B5A642" | Bright Gold "#D9D919" | Bronze "#8C7853" | Bronze II "#A67D3D" |
| Cool Copper "#D98719" | Copper "#B87333" | Coral "#FF7F00" | Gold "#CD7F32" |
| Goldenrod "#DBDB70" | Mandarian Orange "#E47833" | Medium Goldenrod "#EAEAAE" | Old Gold "#CFB53B" |
| Orange "#FF7F00" | Orange Red "#FF2400" | Scarlet "#8C1717" | Wheat "#D8D8BF" |
Tabela de Cores - Azul
| Cadet Blue "#5F9F9F" | Corn Flower Blue "#42426F" | Dark Slate Blue "#6B238E" | Dark Turquoise "#7093DB" |
| Light Blue "#C0D9D9" | Light Steel Blue "#8F8FBD" | Medium Blue "#3232CD" | Medium Slate Blue "#7F00FF" |
| Medium Turquoise "#70DBDB" | Midnight Blue "#2F2F4F" | Navy Blue "#23238E" | Neon Blue "#4D4DFF" |
| New Midnight Blue "#00009C" | Rich Blue "#5959AB" | Sky Blue "#3299CC" | Slate Blue "#007FFF" |
| Steel Blue "#236B8E" | Summer Sky "#38B0DE" | Thistle "#D8BFD8" | Turquoise "#ADEAEA" |
Tabela de Cores - Cinza
| Dark Slate Grey "#2F4F4F" | Dim Grey "#545454" | Grey "#C0C0C0" | Light Grey "#A8A8A8" |
| Quartz "#D9D9F3" | Silver "#E6E8FA" | Very Light Grey "#CDCDCD" |

Nenhum comentário:
Postar um comentário